The ONLY way Trump will lose
September 14, 2024
135,332
10,427
2,879
9.83%
Search the Record
IndexedEvery word spoken in this episode is indexed. Type any phrase to jump straight to the moment it was said.
Type any word or phrase that may have been spoken. Click a result to seek the player to that exact moment.
Try a name, a topic, or a quoted line
Rationality Rules Episodes Around September 14, 2024
See what was published immediately before and after this episode.
19:15Now PlayingThe ONLY way Trump will lose
Chapters
Segments
YouTube Description
as posted by the channelTo support us on Patreon (thank you)
To support us through PayPal (thank you)
Why do facts alone often fail to change minds, especially in the realm of politics? In this video, we delve into the power of personal stories over cold statistics in swaying public opinion. We explore how, despite countless fact-checks exposing falsehoods in Trump's rhetoric—on topics like abortion and immigration—his support remains strong. By examining historical lessons from the past and sharing real-life stories of individuals impacted by these policies, we uncover the missing piece in changing minds: the profound impact of human narratives over mere facts.
@HolyKoolaid Be sure to check out Trump Lying 22 Times in 14 Minutes!
To visit the DEBUNKED card game website
To follow Steve on Facebook
To tweet with Steve on X
--
References:
Trump's False Comments About Refugees | FactCheck.org
Criminal Immigrants in TexasIllegal Immigrants, ForeignBorn Nationals, and NativeBorn Americans | Cato Institute
Undocumented Immigration, Drug Problems, and Driving Under the Influence in the United States, 19902014 | American Journal of Public Health
The Facts on LateTerm Abortion | FactCheck.org
State Bans on Abortion Throughout Pregnancy | Guttmacher Institute
Texas Trigger Law Banning Nearly All Abortions Goes Into Effect | The Texas Tribune
Denied an Abortion, She Almost Died. Now She's Suing Texas Over Its Abortion Bans | NPR
Tracking the States Where Abortion Is Now Banned | The New York Times
Child Abuse ReportCommission to Inquire into Child Abuse | BBC News
Pope Francis Says 2% of Clergy Are Paedophiles" | The Guardian
Michael O'Brien on RTÉ's Questions and Answers | YouTube
President Trump's False Claims About Criminal Immigrants | The Washington Post
Does Undocumented Immigration Increase Violent Crime? | Proceedings of the National Academy of Sciences (PNAS)*
US. Immigrant Population and Share Over Time, 1850Present | Migration Policy Institute
A Profile of U.S. Children with Unauthorized Immigrant Parents | Migration Policy Institute
Fiscal Year 2017 ICE Enforcement and Removal Operations Report | U.S. Immigration and Customs Enforcement (ICE)
For Migrants in U.S. Illegally, a Life Locked in Place | The New York Times
The Power of Stories Over Statistics" | Psychology Today
Moving the NeedleThe Impact of Personal Stories on Public Opinion | FrameWorks Institute
Michael O'Brien'I Will Go to My Grave Feeling the Pain.'" | Irish Examiner
Amanda Zurawski Testifies on Impact of Texas Abortion Ban" | ABC News
Light's Research on Immigrants and Crime | American Immigration Council
Obama NameDropped for a Reason" | The Atlantic
--
Timestamps:
Links & Promotions
Guests & Subjects Covered
Sentinel Indexing in Progress
Metadata and chapters are available. Claim extraction for this episode is pending.
All video content is delivered via YouTube embedded players in accordance with the YouTube Terms of Service. Sentinel provides research tools that promote discovery and accountability across political media.









